| Stretch: | Bridge near Holly Flats Campground to Bald River Falls |
| Difficulty: | Class IV (V) |
| Distance: | 4.7 miles |
| Flows: | Look for Tellico to be ~4'. USGS's Tellico gauge. |
| Gradient: | 162 fpm average below mile 3.35, 38 fpm above |
| Put-in: | Bridge on Bald River Rd downstream of Holly Flats Campground |
| Take-out: | Above Bald River Falls |
| Shuttle: | 13.7 miles, (40 minutes one-way, half ok dirt) (see description for alternatives) |
| Season: | Fall, Winter, and Spring from rain |
| Written: | © 2019 |
| Featured in A Wet State #150 | |